پارچه کفپوش TPU - بهترین انتخاب شما
Get Latest Price| حداقل سفارش: | 1 |
مدل شماره: BD640023
نام تجاری: بید
Origin: چین
صدور گواهینامه: Iso 22613/Iso 9000/ISO14000
The file is encrypted. Please fill in the following information to continue accessing it
پارچه کفپوش TPU آنتی باکتریال و ضد کپک
به طور ویژه برای بیمارستان ها، خانه های سالمندان و مراکز مراقبت از سالمندان طراحی شده است
✅ 99.9% میزان آنتی باکتریال
به طور موثر باکتری های رایجی مانند E. coli و Staphylococcus aureus را مهار می کند و از آلودگی متقابل در محیط های پزشکی پرتردد جلوگیری می کند.
✅ عملکرد ضد کپک کلاس 0
مقاومت در برابر رشد کپک حتی در مناطق مرطوب مانند حمام و اتاق های ابزار، بهداشت و دوام طولانی مدت را تضمین می کند.
✅ایمن و کم نگهداری
سطح غیر متخلخل و مقاوم در برابر لکه به راحتی با ضدعفونی کننده های استاندارد تمیز می شود و از پروتکل های بهداشتی سخت بیمارستان پشتیبانی می کند.
✅ مقاوم در برابر لغزش و راحت
سطح بافت دار مقاومت لغزش قابل اعتمادی را برای ساکنین مسن و کادر پزشکی ایجاد می کند و خطرات سقوط را کاهش می دهد و در عین حال تجربه پیاده روی نرم و آرام را ارائه می دهد.
پارچه کفپوش TPU ضد میکروبی و ضد کپک
| Comparison Dimension | BIDE TPU Floor Cloth | Traditional Rubber Floor Cloth | Traditional PVC Floor Cloth | Core Advantage of TPU |
| Core Raw Material | Thermoplastic Polyurethane Elastomer (TPU) with eco-friendly flame retardants | Mainly natural rubber, with fire retardants and anti-aging agents | Mainly Polyvinyl Chloride (PVC), with plasticizers and flame retardants | No harmful plasticizers, superior environmental performance, stronger material stability |
| Density & Lightweight | Lower than rubber and PVC floor cloth | High density | About 75% of rubber floor cloth | Lighter weight at the same thickness, reduces vehicle load, meets rail transit lightweight requirements |
| Slip Resistance | Grade R10 | Grade R9 | Grade R10 | Meets slip resistance standards, ensures walking safety in both wet and dry environments |
| Fire Safety Rating | Up to EN 45545 HL3 | Up to EN 45545 HL3 | Up to EN 45545 HL2 | Fire rating far exceeds PVC, fully meets the highest safety standards for rail transit vehicles |
| Service Life | ≥12 years | Up to 15 years | ≥12 years | Stable durability, extremely low performance degradation after long-term use |
| Sound Insulation & Absorption | Up to 15-17 dB | Slightly better (9-14 dB) | Slightly weaker (≥6 dB) | Noise reduction effect far exceeds traditional PVC, greatly improves walking comfort in the carriage |
| Surface Design | Customizable embossed pattern | Relatively smooth | Matte surface with quartz sand | Customizable colors and textures according to customer needs, adapts to different vehicle interior styles |
| Paving Scheme | Mostly longitudinal paving | Mostly longitudinal paving | Mostly transverse paving | Flexible paving process, adapts to different carriage structures |
| Connection Process | Seamless splicing / hot welding process | Seamless splicing available | Hot welding process | Better seamless splicing effect, no sanitary dead corners, easy to clean |
| Weather Resistance | Excellent, resistant to -40℃ low temperature | Resistant to -20℃ low temperature | Resistant to -15℃ low temperature | No brittleness or hardening at low temperature, adapts to extreme climates and alpine lines |
| Wear Resistance | 0.061mg (ASTMD3389)0.60mm³/100 revolutions (ISO4649) | ≤0.1mg≤2.0mm³/100 revolutions | ≤2.0mm³/100 revolutions≤400mg/cm² | Wear resistance far exceeds traditional PVC, not easy to wear or fluff after long-term use |
| Dimensional Stability | X: 0.26% Y: 0.26% | <±0.4% | <±0.4% | Extremely low dimensional change rate, no shrinkage or deformation after long-term use, no warping risk after paving |
| Indentation Resistance | ≤0.15mm | <0.20mm | <0.20mm | Excellent depression resistance and resilience, quickly recovers after heavy load, no permanent indentation |
| Maintenance | Easy to clean and maintain, no waxing required | Regular waxing required, easy to fade | Poor stain resistance, high cleaning difficulty | Extremely low daily maintenance cost, time-saving and labor-saving |
| Lightweight Performance (3.0mm Thickness) | 2.9kg/㎡ | 4.8kg/㎡ | 3.8kg/㎡ | The lightest weight at the same thickness, perfectly adapts to the lightweight design requirements of rail transit vehicles |





بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.
اطلاعات بیشتری را پر کنید تا بتواند سریعتر با شما در تماس باشد
بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.